These are the highest quality air compressors available on the market today!
|
| Part # | Watts | Max. Depth |
Air Outlet Size |
CFM Air Flow @ Water Depth 0' | CFM Air Flow @ Water Depth 2' | CFM Air Flow @ Water Depth 4' | CFM Air Flow @ Water Depth 6' | CFM Air Flow @ Water Depth 8' |
|---|---|---|---|---|---|---|---|---|
| ML28 | 28 | 6' | 5/8" | 1.3 | 1.2 | 0.8 | 0.5 | --- |
| ML45 | 45 | 6' | 3/4" | 1.8 | 1.7 | 1.5 | 1.1 | --- |
| ML60 | 60 | 8' | 3/4" | 2.5 | 2.5 | 2.3 | 1.4 | 0.5 |
| ML80 | 86 | 8' | 3/4" | 3.0 | 2.9 | 2.8 | 2.1 | 1.2 |
| ML100 | 95 | 9' | 1" | 4.6 | 4.5 | 4.2 | 3.7 | 1.8 |
| ML120 | 118 | 9' | 1" | 5.2 | 5.1 | 4.8 | 4.5 | 2.6 |
| ML200 | 215 | 10' | 1" | 9.9 | 9.1 | 8.4 | 7.3 | 6.0 |




Reviews
There are no reviews yet.